1.400406462 | HARRISON TWP PT E 1/2 NE 1/4 & NW 1/4 NE 1/4 & PT SW 1/4 NE 1/4 & PT E 1/2 NW 1/4 24-11-11 137.49 AC TRACT 46 | $19,889.68 |
2.400218542 | ALDA TWP LTS 4-5-6-7-8-9-10 XC 7.15 AC HWY & SE 1/4 NE 1/4 & N 1/2 SW 1/4 & SW 1/4 SW 1/4 25-10-10 420.58 AC | $14,455.66 |
3.400219050 | ALDA TWP N 1/2 NE 1/4 & SW 1/4 NE 1/4 & NW 1/4 LT 1 NE 1/4 & LTS 2-3-4 ISL 35-10-10 415 AC | $13,781.22 |
4.400230658 | MARTIN TWP NE 1/4 32-9-11 157.54 AC | $12,418.80 |
5.400219034 | ALDA TWP S 1/2 NE 1/4 & S 1/2 NW 1/4 & LTS 3-4-5-6 ISL 34-10-10 393 AC | $11,698.52 |
6.400163217 | DALE ROUSH SECOND SUB LT 10 BLK 4 | $11,502.66* |
7.400200678 | CENTER TWP PT NW 1/4 & PT W 1/2 NE 1/4 19-11-10 AKA PT TRACT 47A 148.68 AC | $11,420.76 |
8.400220776 | WOOD RIVER TWP S 1/2 SW 1/4 & SW 1/4 SE 1/4 & NE 1/4 SE 1/4 16-10-11 129.99 AC | $10,946.96 |
9.400218550 | ALDA TWP S 1/2 SE 1/4 & S 1/2 SW 1/4 & LTS 1-4-5-6-7-8-9 26-10-10 464 AC | $10,856.88 |
10.400406543 | HARRISON TWP PT S 1/2 NE 1/4 & PT SE 1/4 NW 1/4 & PT NE 1/4 SW 1/4 & PT N 1/2 SE 1/4 24-11-11 130.48 AC TRACT 48A | $10,824.32 |
11.400406551 | HARRISON TWP PT S 1/2 N 1/2 SE 1/4 & PT E 1/2 SE 1/4 & S 1/2 SE 1/4 24-11-11 139.61 AC PT TRACT 48C | $10,613.50 |
12.400218925 | ALDA TWP PT LT 6 ISL & LTS 5-7-8-11-12-13 32-10-10 243 AC | $9,903.08 |
13.400406594 | CENTER TWP PT S 1/2 N 1/2 SW 1/4 & S 1/2 SW 1/4 & PT W 1/2 SE 1/4 19-11-10 126.34 AC PT TRACT 48D | $9,793.84 |
14.400406586 | CENTER TWP PT SW 1/4 NE 1/4 & PT S 1/2 NW 1/4 & PT N 1/2 SW 1/4 & PT NW 1/4 SE 1/4 19-11-10 110.81 AC TRACT 48B | $9,372.96 |
15.400189224 | PRAIRIE CREEK TWP W 1/2 SE 1/4 28-12-10 79.86 AC | $8,169.86 |
16.400229609 | MARTIN TWP PT SW 1/4 12-9-11 116.18 AC | $7,944.14 |
17.400188317 | PRAIRIE CREEK TWP PT NW 1/4 11-12-10 143.11 AC | $7,664.00 |
18.400218879 | ALDA TWP PT NE 1/4 SE 1/4 & LTS 7-8 & PT LTS 9 & 10 & LTS 11-12-13 ISL 31-10-10 229.36 AC | $7,187.18 |
19.400222779 | WOOD RIVER TWP XC .25 AC STATE S 1/2 SW 1/4 & XC 3 AC ROAD & XC 30.29 AC STATE LTS 1 & 2 4-9-11 112.36 AC | $6,976.70 |
20.400220768 | WOOD RIVER TWP NE 1/4 SW 1/4 & NW 1/4 SE 1/4 XC 1 AC HWY 16-10-11 79.02 AC | $6,971.18 |
21.400005697 | ORIGINAL TOWN W 1/3 LT 6 & ALL LT 5 BLK 66 | $6,853.74 |
22.400143062 | WOODLAND FIRST SUB S 126' OF E 260' LT 6 XC CITY | $6,563.34 |
23.400239299 | DONIPHAN TWP N 1/2 NW 1/4 36-10-9 80.55 AC | $6,235.84 |
24.400218984 | ALDA TWP LTS 6-7-12-13 ISL 33-10-10 203 AC | $6,207.00 |
25.400218852 | ALDA TWP LTS 3 & 6 & PT LTS 4 & 5 ISL & NE 1/4 NW 1/4 XC 41.13 AC HWY 31-10-10 109.76 AC | $6,085.32 |
26.400072211 | PACKER & BARR'S SECOND ADD W/ANNEX & PT VAC ST & LT 4 & 5 BLK 44 | $5,838.34 |
27.400040441 | DICKEY SUB N 1/2 LT 2 BLK 1 | $5,822.72 |
28.400051354 | KERNOHAN & DECKER'S ADD LTS 5-6-7-8 BLK 2 (COMP BONNIE BRAE ADD) | $5,630.64 |
29.400231205 | SOUTH PLATTE TWP PERFECT PEACE FARMS SUBDIVISON LOT 1 4-9-10 6.634 AC | $5,343.16 |
30.400208547 | WASH TWP XC .70 AC STATE PT W 1/2 NW 1/4 35-11-9 68.97 AC | $5,236.14 |
31.400108313 | CHARLES WASMER'S ADD W 6' LT 7 & ALL LT 6 BLK 19 | $5,066.38 |
32.400203227 | CENTER TWP HIGHLAND PARK SUB ALL OF SUB | $5,031.44 |
33.400149716 | WOODLAND PARK THIRTEENTH SUBDIVISION LOT 4 BLK 2 | $4,934.18 |
34.400232359 | SOUTH PLATTE TWP NW 1/4 22-9-10 159.43 AC | $4,760.54 |
35.400219093 | ALDA TWP LTS 1-2-3 & NW 1/4 NW 1/4 5-9-10 195.85 AC | $4,757.04 |
36.400218909 | ALDA TWP LTS 1-2-3-4-9-10 ISL 32-10-10 195 AC | $4,494.82 |
37.400201976 | CENTER TWP PT E 1/2 NW 1/4 36-11-10 24.85 AC | $4,303.18 |
38.400067919 | OLDE MILL SUB LT 3 BLK 3 | $4,194.60 |
39.400208504 | WASH TWP PT S 1/2 SE 1/4 34-11-9 71.47 AC | $4,176.22 |
40.400218607 | ALDA TWP LTS 9-10-11-12 & SE 1/4 SE 1/4 27-10-10 158.45 AC | $4,139.26 |
41.400111179 | WEST'S SECOND SUB LT 1 AND 2 | $4,101.92 |
42.400206277 | WASH TWP RIEF-STANDEVEN SUB LT 1 XC STATE | $4,031.66 |
43.400224402 | JACKSON TWP XC .93 AC HWY S 1/2 S 1/2 NE 1/4 13-10-12 39.41 AC | $4,006.72 |
44.400170043 | CAIRO MAYFIELD VILLAGE N 48' LT 13 & ALL LT 14 BLK 8 | $3,950.02 |
45.400072254 | PACKER & BARR'S SECOND ADD W/ANNEX PT VAC ST & LTS 5 & 4 BLK 45 | $3,946.72 |
46.400398524 | JEFFREY OAKS EIGHTH SUB LT 23 | $3,944.94 |
47.400111152 | WEST'S SUB FR LTS 1-2-3 BLK 2 | $3,913.96 |
48.400183501 | DONIPHAN VILLAGE MADELIN FRY'S ADD LTS 7-8-9 BLK 1 | $3,889.84 |
49.400370905 | WASHINGTON TWP HEAVENLY HAVEN THIRD SUB LT 2 | $3,852.76 |
50.400222817 | WOOD RIVER TWP PT N 1/2 SE 1/4 XC 1.29 AC STATE 4-9-11 56.71 AC | $3,820.18 |
51.400218593 | ALDA TWP LTS 5-6-7-8 27-10-10 115 AC | $3,805.80 |
52.400003538 | KNOTT'S SECOND SUB LT 2 | $3,699.80 |
53.400218968 | ALDA TWP LTS 4-5-8-9 ISL 33-10-10 145 AC | $3,680.58 |
54.400231913 | SOUTH PLATTE TWP S 1/2 SE 1/4 16-9-10 80 AC | $3,592.98 |
55.400208431 | WASH TWP NE 1/4 NW 1/4 NE 1/4 XC 1.02 AC STATE 34-11-9 9.48 AC | $3,560.34 |
56.400219026 | ALDA TWP N 1/2 NE 1/4 & NE 1/4 NW 1/4 & LT 1 34-10-10 156.62 AC | $3,552.42 |
57.400236494 | DONIPHAN TWP E 1/2 SW 1/4 21-9-9 80.59 AC | $3,507.60 |
58.400042576 | HANN'S 3RD ADD W 111' X 118' BLK 5 | $3,484.68 |
59.400183684 | DONIPHAN VILLAGE GIDEON'S ADD LT 5 BLK 2 | $3,448.94 |
60.400377993 | SOUTH PLATTE TWP N 1/2 SE 1/4 16-9-10 80 AC | $3,373.16 |
61.400218569 | ALDA TWP NE 1/4 NW 1/4 & LTS 2 & 3 26-10-10 118 AC | $3,355.90 |
62.400221195 | WOOD RIVER TWP SW 1/4 NW 1/4 21-10-11 39.04 AC | $3,274.86 |
63.400002612 | ORIGINAL TOWN LT 5 BLK 33 | $3,196.20 |
64.400056291 | KOENIG & WIEBE'S ADD E 16' LT 7 & ALL LT 8 BLK 121 | $3,180.64 |
65.400005700 | ORIGINAL TOWN E 2/3 LT 6 & W 1/3 LT 7 BLK 66 | $3,060.74 |
66.400130254 | FARMINGTON SUB LT 4 | $3,041.90 |
67.400002906 | ORIGINAL TOWN LOT 7 BLK 35 | $2,974.08 |
68.400187620 | LAKE TWP HOMESTEAD SECOND SUB LT 1 | $2,957.02 |
69.400016036 | BEL AIR ADD LT 2 BLK 5 | $2,951.12 |
70.400216205 | ALDA TWP W 1/2 N 1/2 NW 1/4 NW 1/4 2-10-10 10 AC | $2,880.26 |
71.400111160 | WEST'S SUB LT 8 BLK 2 | $2,868.90 |
72.400067250 | NUVIEW SUB LTS 1 & 2 | $2,857.08 |
73.400004119 | ORIGINAL TOWN N 100.5' E 2/3 LT 1 BLK 54 | $2,843.26 |
74.400208571 | WASH TWP PT SW 1/4 NW 1/4 35-11-9 9.58 AC | $2,796.42 |
75.400205408 | WASH TWP PT S 1/2 NE 1/4 NE 1/4 4-11-9 19.54 AC | $2,751.90 |
76.400448254 | SOUTH PLATTE TWP PT N 1/2 E 1/2 7-9-10 98.62 AC | $2,717.34 |
77.400038544 | CONTINENTAL GARDENS, BLOCK 6, UNIT THREE LT 24 BLK 6 | $2,687.96 |
78.400233193 | SOUTH PLATTE TWP PT N 1/2 NW 1/4 XC .54 AC TO COUNTY N 12' 32-9-10 63.55 AC | $2,677.92 |
79.400152282 | BISHOP HEIGHTS THIRD SUB LT 15 | $2,657.86 |
80.400220881 | WOOD RIVER TWP SE 1/4 SE 1/4 17-10-11 39.49 AC | $2,634.84 |
81.400408282 | THE VILLAGE CONDOMINIUMS, A CONDOMINIUM OF PT OF LT 4 THE VILLAGE FOURTH SUB (UNIT 37) .0523AC | $2,625.23 |
82.400112590 | WESTERHOFF'S FIRST SUB E 55' LT 1 & W 2' LT 2 XC N 30' CITY BLK 2 | $2,609.44 |
83.400420821 | DONIPHAN TWP ROGER SULLIVAN SECOND SUB LT 1 | $2,589.42 |
84.400030888 | H. G. CLARKS ADD LTS 9 & 10 BLK 14 | $2,528.10 |
85.400402793 | 1.99A IN 34-12-9 & BLDG KNOWN AS 3810 N SKY PARK RD LOCATED AT HALL COUNTY AIRPORT | $2,508.76 |
86.400231263 | SOUTH PLATTE TWP LTS 1-2-3 MLD 6-9-10 161.70 AC | $2,488.58 |
87.400113163 | WESTERHOFF'S SECOND SUB LT 1 BLK 1 | $2,488.30 |
88.400187671 | LAKE TWP HOMESTEAD SECOND SUB LT 6 | $2,378.40 |
89.400222760 | WOOD RIVER TWP S 1/2 S 1/2 NE 1/4 4-9-11 40 AC | $2,375.22 |
90.400235501 | DONIPHAN TWP SE CORNER PT E 1/2 SE 1/4 4-9-9 4.30 AC | $2,337.38 |
91.400008521 | ANDERSON SUB N 7' LT 27 & S 61' LT 18 | $2,333.60 |
92.400006936 | ORIGINAL TOWN C 1/3 LT 3 BLK 81 | $2,324.94 |
93.400060426 | GEORGE LOAN'S SUB LT 3 BLK 6 | $2,312.52 |
94.400060043 | GEORGE LOAN'S SUB LT 3 BLK 1 | $2,286.70 |
95.400087456 | SCARFF'S ADD TO WEST LAWN LT 10 BLK 1 | $2,261.60 |
96.400216981 | ALDA TWP PT LT 1 ISLAND 11-10-10 9.58 AC | $2,254.68 |
97.400229552 | MARTIN TWP E 1/2 LT 1 MLD 11-9-11 31.15 AC | $2,249.76 |
98.400147483 | MISCELLANEOUS TRACTS 21-11-9 PT SE 1/4 SE 1/4 88' X 144' | $2,240.28 |
99.400157497 | LE HEIGHTS SECOND SUB LT 2 BLK 3 | $2,233.44 |
100.400163365 | DALE ROUSH SECOND SUB LT 10 BLK 5 | $2,211.06 |
101.400074834 | PARKHILL THIRD SUB LT 8 BLK 12 | $2,208.86 |
102.400108879 | CHARLES WASMER'S ADD LT 5 BLK 27 | $2,203.48 |
103.400370743 | MENDYK SUB LT 1 | $2,191.74 |
104.400219107 | ALDA TWP LTS 1-2-8 ISL 6-9-10 118.81 AC | $2,168.34 |
105.400218941 | ALDA TWP LTS 1 & 2 ISL 33-10-10 72 AC | $2,165.94 |
106.400090082 | SCHIMMER'S ADD LT 9 BLK 9 | $2,133.70 |
107.400065282 | MORRIS FIFTH ADD W 13' LT 3 & ALL LT 4 BLK 9 | $2,113.98 |
108.400109689 | CHARLES WASMER'S ADD LT 1 BLK 37 | $2,105.50 |
109.400093715 | SOUTH GRAND ISLAND LT 5 BLK 4 | $2,105.10 |
110.400160765 | REUTING'S FIRST SUB LT 23 | $2,094.28 |
111.400108577 | CHARLES WASMER'S ADD LT 1 BLK 22 | $2,089.04 |
112.400149570 | NORTHVIEW NINTH SUBDIVISION LOT 8 | $2,079.58 |
113.400058057 | MARY WILLIAMS SUB LT 1 | $2,077.06 |
114.400021838 | BOGGS & HILL ADD E 44' LT 6 & ALL LT 5 BLK 15 | $2,055.58 |
115.400193914 | SOUTH LOUP TWP PT E 1/2 NW 1/4 & PT W 1/2 NW 1/4 TRACT (A & B) 23-12-12 93.02AC | $2,048.29 |
116.400080656 | RAILROAD ADD E 14' LT 7 & ALL LT 8 BLK 98 | $1,989.56 |
117.400100568 | UNIVERSITY PLACE E 60.3' LT 2 & E 60.3' LT 4 BLK 14 | $1,984.64 |
118.400004747 | ORIGINAL TOWN W 1/3 LT 7 BLK 58 | $1,977.68 |
119.400054868 | KOEHLER PLACE LT 4 BLK 4 | $1,973.32 |
120.400001489 | ORIGINAL TOWN S 1/2 LT 1 & S 1/2 LT 2 BLK 19 | $1,969.00 |
121.400139413 | WINDOLPH ADD LT 5 XC PT N 40' & W 19' LT 6 BLK 1 | $1,967.48 |
122.400134748 | GILBERTS SECOND ADD S 1/2 LT 1 BLK 7 | $1,944.66 |
123.400057530 | LAKEVIEW LT 3 BLK 1 | $1,941.74 |
124.400377098 | MENDYK SUB LT 3 | $1,935.58 |
125.400008556 | ANDERSON SUB LT 20 | $1,919.74 |
126.400195135 | CAMERON TWP NW 1/4 NE 1/4 & SE 1/4 NW 1/4 & E 1/2 NE 1/4 NW 1/4 5-11-12 98.29 AC | $1,909.35 |
127.400058642 | LAMBERT'S ADD LT 2 & E 1/2 OF LT 3 BLK 12 | $953.08 |
128.400203812 | CENTER TWP MINOR SUB LT 4 | $1,902.74 |
129.400029065 | CAMPBELL'S SUB 32' X 127' LT 9 | $1,899.44 |
130.400383411 | PHILLIPS SUB LT 11 | $1,882.44 |
131.400085917 | ROUSH SUB LTS 1 & 2 BLK 1 | $1,881.06 |
132.400200783 | CENTER TWP PT E 1/2 NE 1/4 XC 71.36 AC (FORMERLY HIGHLAND PARK SUB) 22-11-10 8.39 AC | $1,872.98 |
133.400099446 | UNIVERSITY PLACE W 1/2 OF N 34' LT 3 & W 1/2 LT 1 BLK 4 | $1,862.82 |
134.400459906 | CENTER TWP PT SE 1/4 NE 1/4 27-11-10 20.15 AC | $1,816.34 |
135.400150883 | MISCELLANEOUS TRACTS 24-11-10 PT NW 1/4 SE 1/4 . 92 AC | $1,788.51 |
136.400218755 | ALDA TWP PT SW 1/4 SOUTH OF HWY 29-10-10 79.22 AC | $1,778.60 |
137.400056364 | KOENIG & WIEBE'S ADD W 33' LT 4 BLK 122 (COMP ARNOLD PLACE) | $1,775.18 |
138.400120704 | RUSSEL WHEELER'S ADD S 65' LT 1 & S 65' OF E 30' LT 2 BLK 21 | $1,768.24 |
139.400139995 | WINDOLPH ADD N 1/2 S 1/2 E 1/2 BLK 8 | $1,760.54 |
140.400146304 | MISCELLANEOUS TRACTS 16-11-9 66' X 72' & PT LT 15 COUNTY SUB 16-11-9 | $1,739.42 |
141.400218992 | ALDA TWP LTS 10-11 ISL 33-10-10 63 AC | $1,737.82 |
142.400208490 | WASH TWP PT N 1/2 SE 1/4 34-11-9 43.77 AC | $1,727.05 |
143.400121891 | RUSSEL WHEELER'S ADD LT 9 BLK 31 | $1,725.62 |
144.400068966 | PACKER & BARR'S ADD LT 4 BLK 5 | $1,703.08 |
145.400218119 | ALDA TWP PT NW 1/4 NW 1/4 20-10-10 16.68 AC | $1,690.82 |
146.400124459 | WHEELER & BENNETT'S SECOND ADD LT 9 BLK 67 | $1,689.12 |
147.400149571 | NORTHVIEW NINTH SUBDIVISION LOT 9 | $1,687.10 |
148.400134691 | GILBERTS SECOND ADD LT 9 BLK 6 | $1,660.96 |
149.400126737 | DILL & HUSTON'S ADD W 17' LT 3 & ALL LT 4 BLK 4 | $1,645.62 |
150.400325578 | GALVAN SECOND SUB LT 3 | $1,643.88 |
151.400071428 | PACKER & BARR'S SECOND ADD LT 2 BLK 31 | $1,638.70 |
152.400121727 | RUSSEL WHEELER'S ADD LT 5 BLK 30 | $1,637.12 |
153.400094363 | SPAULDING & GREGG'S ADD LT 5 BLK 6 (COMP FR COUNTY SUB 16-11-9) | $1,596.14 |
154.400217635 | ALDA TWP PT SW 1/4 NW 1/4 14-10-10 27.55 AC | $1,586.45 |
155.400121271 | RUSSEL WHEELER'S ADD LT 3 BLK 26 | $1,581.76 |
156.400162709 | DALE ROUSH SECOND SUB LT 36 BLK 1 | $1,527.38 |
157.400081725 | RAILROAD ADD N 66' LT 8 BLK 115 | $1,521.44 |
158.400000067 | ORIGINAL TOWN N 1/2 LT 5 BLK 3 (COMP NAGY'S ADD) | $1,510.96 |
159.400494913 | WOOD RIVER TWP SHRINER SUB LT 1 | $1,504.76 |
160.400127768 | EAST PARK W 25' LT 8 & ALL LT 7 BLK 4 | $1,494.58 |
161.400122537 | RUSSEL WHEELER'S ADD W 26.4' LT 9 & ALL LT 8 BLK 40 | $1,460.22 |
162.400077809 | PLEASANT HILL ADD LTS 13-14-15-16 BLK 5 | $1,438.32 |
163.400021730 | BOGGS & HILL ADD LT 2 BLK 14 | $1,427.16 |
164.400145995 | PAUSTIAN 2ND SUB LT 1 | $1,426.74 |
165.400122073 | RUSSEL WHEELER'S ADD S 54' LT 5 BLK 36 | $1,425.40 |
166.400211181 | WASHINGTON TWP HIDDEN LAKES SUB NUMBER TWO XC .04 AC LT 17 | $1,424.87 |
167.400131005 | FONNER VIEW SUB LT 34 | $1,421.30 |
168.400058383 | LAMBERT'S ADD LT 2 BLK 9 | $1,412.76 |
169.400170884 | CAIRO MAYFIELD VILLAGE THIRD ADD LT 4 BLK 3 | $1,405.90 |
170.400001454 | ORIGINAL TOWN LT 4 BLK 18 | $1,401.54 |
171.400335670 | ALDA VILLAGE A-G ACRES SECOND SUB LTS 2 &3 BLK 1 | $1,397.92 |
172.400140365 | WINGOLPH ADD S 62' OF E 106' IF N 1/2 BLK 12 | $1,389.31 |
173.400169096 | CAIRO SOUTH LOUP VILLAGE FOURTH ADD LT 6 BLK 6 | $1,379.06 |
174.400017709 | BELMONT ADD LTS 183 & 184 | $1,363.08 |
175.400054949 | KOEHLER PLACE LT 11 BLK 4 | $1,341.46 |
176.400107600 | CHARLES WASMER'S ADD LT 2 BLK 11 | $1,333.50 |
177.400229390 | MARTIN TWP LTS 7 & 8 ISL 1-9-11 66.60 AC | $1,314.22 |
178.400092662 | SOTHMAN'S SUB LT 16 BLK 2 | $1,311.92 |
179.400109603 | CHARLES WASMER'S ADD LT 5 BLK 36 | $1,311.00 |
180.400222825 | WOOD RIVER TWP PT NW 1/4 SE 1/4 4-9-11 22 AC | $1,300.56 |
181.400007096 | ORIGINAL TOWN N 60.35' LT 5 BLK 83 | $1,294.04 |
182.400022192 | BONNIE BRAE ADD LT 9 BLK 5 | $1,291.86 |
183.400188147 | PRAIRIE CREEK TWP SE 1/4 4-12-10 160 AC | $1,288.08 |
184.400120879 | RUSSEL WHEELER'S ADD E 12.8' LT 9 & ALL LT 10 BLK 22 | $1,258.32 |
185.400114739 | WEST HEIGHTS SECOND ADD LT 22 | $1,257.36 |
186.400002388 | NITZEL SUB E 45.10' OF LT 1 | $1,255.60 |
187.400187248 | LAKE TWP PULTE SECOND SUB LT 1 | $1,254.42 |
188.400178745 | WOOD RIVER VILLAGE DODD AND MARSHALL'S ADD S 1/2 LT 4 BLK 1 | $1,231.94 |
189.400125927 | WHEELER & BENNETT'S FOURTH ADD LT 6 BLK 82 | $1,230.54 |
190.400023148 | BONNIE BRAE ADD LT 2 BLK 18 | $1,230.16 |
191.400167964 | CAIRO SOUTH LOUP VILLAGE LTS 3 & 4 BLK 3 | $1,227.24 |
192.400014831 | FRANK P BARKS' SUB LTS 5 & 6 | $1,224.77 |
193.400043831 | HAWTHORNE PLACE LT 39 | $1,217.70 |
194.400028271 | BUENAVISTA SUB LT 149 | $1,208.16 |
195.400034557 | COLLEGE ADD TO WEST LAWN LT 8 BLK 15 | $1,204.78 |
196.400065770 | NAGY'S ADD N 88' FR LT 4 BLK 22 (COMP 10-11-9 NAGY'S RESERVE) | $1,202.18 |
197.400052474 | KNICKREHM ADD LT 27 BLK 1 | $1,188.72 |
198.400095432 | STEWART PLACE SUB LT 9 BLK 3 | $1,177.60 |
199.400003104 | ORIGINAL TOWN N 44' LT 1 BLK 37 | $1,174.26 |
200.400171201 | CAIRO MAYFIELD VILLAGE FIFTH ADD N 22' LT 10 & ALL LT 11 & S 9' LT 12 BLK 2 | $1,173.88 |
201.400258536 | IMPROVEMENTS ONLY LOCATED ON SOUTH OF BLK 42 O.T. MT 16-11-9 LANDOWNER: UNION PACIFIC RAILROAD | $1,147.87 |
202.400105179 | VOSS SUB PT LT 6 | $1,119.58 |
203.400059983 | LITTLE PIONEER SUB LT 1 | $1,115.78 |
204.400000830 | ORIGINAL TOWN LT 2 BLK 11 | $1,098.58 |
205.400022613 | BONNIE BRAE ADD LT 7 BLK 10 | $1,093.48 |
206.400034662 | COLLEGE ADD TO WEST LAWN LT 6 BLK 16 | $1,088.74 |
207.400174936 | ALDA VILLAGE STEVENSON SUB LTS 3 & 4 | $1,065.74 |
208.400122545 | RUSSEL WHEELER'S ADD E 26.4' LT 9 & ALL LT 10 BLK 40 | $1,061.89 |
209.400233142 | SOUTH PLATTE TWP PT N 1/2 NW 1/4 XC .18 AC COUNTY N 12' 32-9-10 15.72 AC | $1,056.29 |
210.400170744 | CAIRO MAYFIELD VILLAGE FIRST ADD N 1/2 LT 8 & ALL LT 9 BLK 3 | $1,049.74 |
211.400092417 | SOTHMAN'S SUB LT 18 BLK 1 | $1,041.68 |
212.400061856 | METHS ADD LT 11 BLK 14 | $1,030.27 |
213.400096609 | UNION PACIFIC RAILWAY CO.S SECOND ADD LT 3 BLK 124 | $1,030.04 |
214.400001543 | ORIGINAL TOWN LT 6 BLK 19 | $1,024.94 |
215.400494844 | CAMERON TWP CEDAR TREE PHEASANT FARM SUB LT 1 | $1,022.09 |
216.400027119 | BUENAVISTA SUB W 1/2 LT 42 & ALL LT 41 | $1,019.50 |
217.400114615 | WEST HEIGHTS SECOND ADD LT 11 | $1,012.60 |
218.400004771 | PRENSA LATINA SUB LT 2 | $997.34 |
219.400168367 | CAIRO SOUTH LOUP VILLAGE S 1/2 LT 9 & ALL LTS 7 & 8 BLK 11 | $987.47 |
220.400103206 | VANTINE'S SUB N 1/2 W 1/2 OF E 270' LT 13 | $985.90 |
221.400184206 | DONIPHAN VILLAGE MISCELLANEOUS TRACTS 8-9-9 61.75' X 220' PT NW 1/4 NE 1/4 | $983.20 |
222.400098660 | UNION PACIFIC RAILWAY CO.S SECOND ADD E 38' LT 6 BLK 147 | $980.22 |
223.400170663 | CAIRO MAYFIELD VILLAGE FIRST ADD LT 1 BLK 3 | $969.92 |
224.400103508 | VILLA MAR DEE SUB LT 21 | $968.94 |
225.400192470 | MAYFIELD TWP XC .50 AC HWY PT NE 1/4 S 1/2 NW 1/4 36-12-11 3 AC | $965.15 |
226.400139774 | WINDOLPH ADD S 80' LT 5 BLK 6 | $965.00 |
227.400247879 | WASHINGTON TWP S 189.08' OF N 945.32' OF N 1/2 SW 1/4 26-11-9 11.23 AC | $955.72 |
228.400198924 | HARRISON TWP PT E 1/2 E 1/2 NE 1/4 24-11-11 10.28 AC AKA PT TRACT 47A | $954.92 |
229.400123436 | RUSSEL WHEELER'S ADD N 64' LT 1 BLK 48 | $950.43* |
230.400144514 | COUNTY SUB 16-11-9 PT LT 5 & 33.5' X 132' LT 3 & PT LTS 1 & 2 | $946.58 |
231.400138980 | WIEBE'S ADD W 1/2 LT 7 BLK 6 | $936.34 |
232.400219085 | ALDA TWP LT 4 IN NW 1/4 5-9-10 68.65 AC | $930.40 |
233.400448203 | SOUTH LOUP TWP PT N 1/2 18-12-12 115.86 AC | $927.42 |
234.400002124 | ORIGINAL TOWN W 10' LT 3 & ALL LT 4 BLK 29 | $926.56 |
235.400043610 | HAWTHORNE PLACE LT 10 | $918.36 |
236.400034263 | COLLEGE ADD TO WEST LAWN E 1/2 OF LT 14 & OF LT 16 BLK 12 | $909.58 |
237.400011859 | ASHTON PLACE LT 11 BLK 12 | $888.98 |
238.400080540 | RAILROAD ADD N 1/2 LT 1 BLK 98 | $885.74* |
239.400071541 | PACKER & BARR'S SECOND ADD LT 6 BLK 32 | $881.96 |
240.400218712 | ALDA TWP LT 10 28-10-10 18.95 AC | $838.74 |
241.400215815 | WASH TWP WILSON'S SECOND SUBDIVISION LOT 2 3-11-9 | $833.28 |
242.400006809 | ORIGINAL TOWN W 44' LT 4 BLK 80 | $829.96 |
243.400003422 | ORIGINAL TOWN PT VAC LOCUST ST & LT 1 BLK 41 | $821.30 |
244.400098156 | UNION PACIFIC RAILWAY CO.S SECOND ADD LT 2 BLK 142 (COMP RUSSELL WHEELER'S ADD) | $810.72 |
245.400011913 | ASHTON PLACE LT 17 BLK 12 | $809.64 |
246.400094134 | SOUTH GRAND ISLAND LT 4 BLK 16 | $809.32 |
247.400128888 | EVANS ADD LT 8 BLK 13 | $800.92 |
248.400111144 | WEST'S SUB FR LT 8 BLK 1 | $794.18 |
249.400325705 | JENSEN SUB LT 2 | $783.04 |
250.400133962 | GILBERTS ADD N 72' LT 10 & E 13.2' OF N 72' OF LT 9 BLK 12 | $769.88 |
251.400181517 | DONIPHAN VILLAGE ORIGINAL TOWN N 50' S 75' LT 1 & N 50' S 75' LT 2 BLK 5 | $761.92* |
252.400123347 | RUSSEL WHEELER'S ADD LT 4 BLK 47 | $745.55 |
253.400001055 | ORIGINAL TOWN LT 3 BLK 15 | $737.72 |
254.400006790 | ORIGINAL TOWN E 22' LT 4 & W 22' LT 3 BLK 80 | $731.26 |
255.400170612 | CAIRO MAYFIELD VILLAGE FIRST ADD S 1/2 LT 5 & ALL LT 6 BLK 2 | $730.24 |
256.400124106 | WHEELER & BENNETT'S SECOND ADD LT 4 BLK 62 | $723.88 |
257.400196395 | CAMERON TWP PT SE 1/4 22-11-12 | $715.76 |
258.400231950 | SOUTH PLATTE TWP PT E 1/2 SW 1/4 17-9-10 19.95 AC | $705.58 |
259.400155133 | CLEVELAND SUB LT 2 | $703.44 |
260.400093871 | SOUTH GRAND ISLAND LT 2 BLK 7 | $699.29 |
261.400176661 | WOOD RIVER VILLAGE ORIGINAL TOWN LT 16 BLK 21 | $689.14 |
262.400018314 | BETTER HOMES SUB LT 17 BLK 1 | $677.27 |
263.400180646 | WOOD RIVER VILLAGE MISCELLANEOUS TRACTS 19-10-11 S 41 RODS SW1/4 SE1/4 & PT NW1/4 NE1/4 XC PC 726' X 120' & XC CITY 17.592AC | $664.98 |
264.400210746 | WASHINGTON TWP GARDEN PLACE LT 5 | $657.91 |
