1.400137054 | GOOD SAMARITAN SUB LT 3 BLK 1 | $159,956.58 |
2.400137046 | GOOD SAMARITAN SUB LT 2 BLK 1 | $102,645.66 |
3.400467054 | LUZENAC 5TH SUB LT 1 | $32,611.55 |
4.400036622 | COMM INDUSTRL PARK SUB PT LT 9 | $27,857.29 |
5.400148439 | MISC TRACTS 27-11-9 PT NW 1/4 SW 1/4 XC CITY 5.08 AC | $12,117.81 |
6.400375036 | TIMM'S SUB LT 1 | $11,703.46 |
7.400230078 | MARTIN TWP WHITE TAIL CO SUB LT 1 | $11,423.92* |
8.400045559 | SHOVLAIN 2ND SUB LT 3 | $9,761.90 |
9.400036592 | COMM INDUSTRL PARK SUB S 188.6' LT 8 | $9,182.75 |
10.400004879 | OG TOWN LT 5 BLK 59 | $8,965.94 |
11.400038986 | COTTAGE GROVE 3RD SUB LT 2 | $7,543.00 |
12.400193000 | S LOUP TWP SW 1/4 & XC 14 AC PT NW 1/4 S OF RR & PT SE 1/4 7-12-12 383.34 AC | $7,237.64 |
13.400370905 | WASH TWP HEAVENLY HAVEN 3RD SUB LT 2 | $7,142.20 |
14.400208504 | WASH TWP PT S 1/2 SE 1/4 34-11-9 71.47 AC | $6,072.36 |
15.400022559 | BONNIE BRAE ADD VAC ST & ALL BLK 9 | $5,937.26 |
16.400147904 | MISC TRACTS 21-11-9 PT SW 1/4 SW 1/4 1.38 AC | $5,634.22 |
17.400405032 | GRAND W 3RD SUB LT 4 | $5,008.40 |
18.400205343 | WASH TWP PT SW 1/4 3-11-9 4.16 AC | $4,984.60 |
19.400370611 | RACQUET CLUB SUB LT 2 | $4,938.07 |
20.400086247 | RACQUET CLUB SUB LT 1 | $4,938.03 |
21.400092026 | SHOVLAIN 2ND SUB LT 2 | $4,751.16 |
22.400003791 | OG TOWN LTS 3 & 4 BLK 46 | $4,722.58 |
23.400005166 | CITY CENTRE CONDO UNIT 1 (FORMERLY PT OG TOWN LTS 1 & 2 BLK 63) | $4,578.66 |
24.400235706 | DONIPHAN TWP SE 1/4 8-9-9 155.75 AC | $4,544.62 |
25.400068397 | O'NEILL SUB LT 5 | $4,462.16 |
26.400206277 | WASH TWP RIEF-STANDEVEN SUB LT 1 XC STATE | $4,334.54 |
27.400201933 | CENTER TWP PT E 1/2 NW 1/4 & 20 AC NW 1/4 SW 1/4 & PT SW 1/4 NE 1/4 XC .22 AC RD & PT NW 1/4 SE 1/4 36-11-10 105.24 AC | $4,319.60 |
28.400049996 | JANISCH SUB PT LT 1 | $4,285.36 |
29.400108259 | CHARLES WASMER'S ADD LT 10 BLK 18 | $4,208.24 |
30.400398419 | JEFFREY OAKS 8TH SUB LT 13 | $4,085.88 |
31.400104431 | JOHN VOITLE'S ADD LT 8 BLK 8 | $4,011.69 |
32.400126923 | DILL & HUSTON'S ADD PT VAC BETA ST & LT 8 BLK 5 | $3,978.84 |
33.400136910 | GI DOCTOR'S BLDNG CONDO PROPERTY REGIME LT 1 ST FRANCIS MEDICAL SUB OFFICE UNIT D, #103 | $3,838.67 |
34.400080656 | RR ADD E 14' LT 7 & ALL LT 8 BLK 98 | $3,816.66 |
35.400083256 | REPLAT OF RIVERSIDE AC ADD LT 17 BLK 3 | $3,783.16 |
36.400198096 | HARRISON TWP S 1/2 OF N 2/3 NW 1/4 10-11-11 53.99 AC | $3,751.42 |
37.400158434 | LE HEIGHTS 4TH SUB LT 45 | $3,684.16 |
38.400183684 | DONIPHAN VILL GIDEON'S ADD LT 5 BLK 2 | $3,655.92 |
39.400207567 | WASH TWP S 1/2 NW 1/4 25-11-9 80 AC | $3,651.70 |
40.400130998 | FONNER VIEW SUB LT 33 | $3,646.24 |
41.400050374 | JOHN & MARIE'S SUB LAKE FRONT TRACT 2C & LT 2 | $3,611.14 |
42.400009900 | ARNOLD PLACE LT 4 BLK 8 (COMP ELM PLACE & CO SUB 16-11-9) | $3,527.00 |
43.400203227 | CENTER TWP HIGHLAND PARK SUB ALL OF SUB | $3,505.20 |
44.400013630 | BAKER'S ADD LTS 1-2-3 BLK 3 | $3,504.82 |
45.400208490 | WASH TWP PT N 1/2 SE 1/4 34-11-9 43.77 AC | $3,489.86 |
46.400389533 | CAMERON TWP PT SW 1/4 27-11-12 40.56 AC | $3,443.66 |
47.400085445 | ROLLINS ADD LT 8 BLK 16 | $3,405.56 |
48.400083523 | REPLAT OF RIVERSIDE AC ADD LT 23 BLK 4 | $3,377.29 |
49.400467097 | HOMETOWN 3RD SUB LT 1 | $3,338.60 |
50.400188244 | PRAIRIE CREEK TWP W 1/2 NW 1/4 10-12-10 78.63 AC | $3,307.42 |
51.400095556 | SUNNY AC SUB LT 12 | $3,303.51 |
52.400172380 | ALDA VILL ARGO SUB LT 13 | $3,302.20 |
53.400095548 | SUNNY AC SUB LT 11 | $3,299.37 |
54.400347849 | KNOX 3RD SUB LT 3 XC CITY | $3,297.92 |
55.400143062 | WOODLAND 1ST SUB S 126' OF E 260' LT 6 XC CITY | $3,216.15 |
56.400184923 | LAKE TWP PT W 1/2 SE 1/4 & E 1/2 SW 1/4 3-12-9 157.04 AC | $3,189.07 |
57.400053691 | KNICKREHM 6TH ADD E 16.5' LT 13 & ALL LT 14 BLK 1 | $3,169.20 |
58.400208547 | WASH TWP XC .70 AC STATE PT W 1/2 NW 1/4 35-11-9 68.97 AC | $3,116.66 |
59.400217635 | ALDA TWP PT SW 1/4 NW 1/4 14-10-10 27.55 AC | $3,081.20 |
60.400218739 | ALDA TWP PT NW 1/4 SE 1/4 & PT LTS 1 & 2 XC 1.06 AC HWY 29-10-10 38.64 AC | $3,052.04 |
61.400204444 | CENTER TWP WESTROADS ESTATES 3RD SUB LT 9 | $2,867.68 |
62.400211971 | WASH TWP LAKE DAVIS AC SUB LT 5 BLK 1 | $2,851.18 |
63.400075822 | PARK-VIEW SUB LT 3 BLK C | $2,797.74 |
64.400192829 | S LOUP TWP PT SW 1/4 4-12-12 38.72 AC | $2,706.88 |
65.400008521 | ANDERSON SUB N 7' LT 27 & S 61' LT 18 | $2,686.40 |
66.400014831 | FRANK P BARKS' SUB LTS 5 & 6 | $2,686.12 |
67.400146118 | LUZENAC 2ND SUB LT 2 | $2,650.99 |
68.400223252 | WRTWP BABEL SUB LT 2 | $2,633.50 |
69.400156016 | GOSDA SUB LT 5 BLK 2 | $2,610.52 |
70.400052474 | KNICKREHM ADD LT 27 BLK 1 | $2,606.14 |
71.400052334 | KIRKPATRICK 2ND SUB LT 1 | $2,589.03 |
72.400158795 | LUFT SUB LT 2 | $2,512.50 |
73.400398109 | CAPITAL HEIGHTS 3RD SUB TO THE CITY OF GI PT LT 1 BLK 2 | $2,432.86 |
74.400383365 | WR TWP PACKER-OPP SUB LT 1 | $2,431.38 |
75.400002388 | NITZEL SUB E 45.10' OF LT 1 | $2,406.62 |
76.400230194 | MARTIN TWP PT NW 1/4 & PT NE 1/4 23-9-11 252.10 AC | $2,378.54 |
77.400370573 | DEADWOOD SUB LT 4 | $2,370.74 |
78.400467234 | MOELLER 2ND SUB LT 1 | $2,356.50 |
79.400093715 | S GI LT 5 BLK 4 | $2,302.16 |
80.400370638 | RACQUET CLUB 2ND SUB LT 1 | $2,291.57 |
81.400108577 | CHARLES WASMER'S ADD LT 1 BLK 22 | $2,246.72 |
82.400213230 | WASH TWP MEADOW LN SUB LT 13 | $2,231.62 |
83.400133830 | GILBERTS ADD LT 8 BLK 11 | $2,211.66 |
84.400021404 | BOGGS & HILL ADD LT 12 BLK 11 | $2,190.28 |
85.400187671 | LAKE TWP HOMESTEAD 2ND SUB LT 6 | $2,184.48 |
86.400396173 | LANKA GREEN AC SUB LT 2 | $2,168.78 |
87.400134748 | GILBERTS 2ND ADD S 1/2 LT 1 BLK 7 | $2,135.76 |
88.400057530 | LAKEVIEW LT 3 BLK 1 | $2,119.62 |
89.400006499 | OG TOWN E 38' LT 3 BLK 76 | $2,109.38 |
90.400113813 | W HEIGHTS ADD LT 8 | $2,091.34 |
91.400057743 | LAKEVIEW E 56' LT 6 BLK 2 | $2,044.82 |
92.400068923 | PACKER & BARR'S ADD LT 6 BLK 5 | $2,020.92 |
93.400174111 | ALDA VILL BROWN'S ADD LTS 8-9-10-11-12 BLK 5 | $2,010.18 |
94.400006308 | OG TOWN LT 6 BLK 74 | $1,999.22 |
95.400129175 | FAIRACRES DAIRY SUB LT 1 & S 15' LT 2 & N 88.3' OF W 113' OF LT 2 & S 11.7' OF W 113' OF LT 3 | $1,991.14 |
96.400059879 | LASSONDE 3RD SUB LT 2 | $1,978.32 |
97.400163543 | SCHUELE 2ND SUB LT 1 | $1,935.94 |
98.400031205 | H. G. CLARKS ADD LT 1 BLK 19 | $1,930.36 |
99.400293684 | R & R SUB PT LT 2 | $1,913.58 |
100.400295296 | WR TWP REEVES SUB LT 1 | $1,911.00 |
101.400118572 | W PARK ADD S 16' LT 7 & N 44' LT 8 BLK 13 | $1,907.40 |
102.400103192 | VANTINE'S SUB E 270' LT 13 XC N 1/2 W 1/2 & S 8' OF E 135' LT 12 | $1,890.66 |
103.400070898 | PACKER & BARR'S 2ND ADD LT 8 BLK 24 | $1,854.60 |
104.400045834 | 2ND ADD TO HOLCOMB'S HWY HOMES SUB S 1/2 LT 7 & ALL LT 8 BLK 1 | $1,844.65 |
105.400002140 | OG TOWN E 44' LT 6 BLK 29 | $1,822.30 |
106.400205041 | WASH TWP PT E 1/2 NE 1/4 1-11-9 65.70 AC | $1,806.14 |
107.400370646 | RACQUET CLUB 2ND SUB LT 2 | $1,801.42 |
108.400080648 | RR ADD W 52' LT 7 BLK 98 | $1,785.24 |
109.400076179 | PARK-VIEW SUB LT 5 BLK D | $1,771.54 |
110.400123908 | WHEELER & BENNETT'S ADD LT 10 BLK 64 | $1,769.88 |
111.400007533 | OG TOWN S 1/3 LT 5 & S 1/3 OF W 54' LT 6 BLK 93 | $1,760.70 |
112.400090678 | SCHIMMER'S ADD C 1/3 LT 6 & C 1/3 LT 7 BLK 14 | $1,759.22 |
113.400121069 | RUSSEL WHEELER'S ADD LT 5 BLK 24~ | $1,745.02 |
114.400450011 | PLEASANT VIEW 12TH SUB LT 2 BLK 2 | $1,738.16 |
115.400374560 | JEFFREY OAKS 5TH SUB LT 13 | $1,715.35 |
116.400157128 | LE HEIGHTS SUB LT 3 BLK 1 | $1,704.89 |
117.400168588 | CAIRO S LOUP VILL 1ST ADD LTS 2 & 3 BLK 4 | $1,679.38 |
118.400093901 | S GI LT 4 BLK 7 | $1,676.30 |
119.400032880 | HILL SUB LT 1 | $1,672.88 |
120.400134586 | GILBERTS 2ND ADD LT 7 BLK 5 | $1,656.20 |
121.400078856 | PLEASANT VIEW ADD LT 3 BLK 1 | $1,654.68 |
122.400020858 | BOGGS & HILL ADD LT 3 BLK 8 | $1,618.14 |
123.400098695 | UP RAILWAY CO.S 2ND ADD S 94' LT 8 BLK 147 | $1,606.38 |
124.400125501 | WHEELER & BENNETT'S 3RD ADD LT 8 BLK 77 | $800.21 |
125.400170884 | CAIRO MAYFIELD VILL 3RD ADD LT 4 BLK 3 | $1,599.42 |
126.400223082 | WR TWP PT E 1/2 SE 1/4 7-9-11 3.44 AC | $1,592.00 |
127.400001209 | OG TOWN N 2/3 LT 4 BLK 16 | $1,589.60 |
128.400002272 | OG TOWN LOT 1 BLK 31 | $1,587.58 |
129.400168626 | CAIRO S LOUP VILL 1ST ADD LT 6 BLK 4 | $1,567.54 |
130.400128535 | EVANS ADD LTS 9 & 10 BLK 6 | $1,566.10 |
131.400001373 | OG TOWN LT 6 BLK 17 | $1,559.86 |
132.400000369 | OG TOWN LT 6 BLK 6 | $1,532.48 |
133.400000296 | OG TOWN S 78' LT 1 BLK 6 | $1,530.76 |
134.400093340 | SOUTHERN AC ADD N 17.8' LT 11 & S 59.7' LT 10 BLK 3 | $1,521.90 |
135.400109034 | CHARLES WASMER'S ADD LT 7 BLK 28 | $1,518.76 |
136.400170612 | CAIRO MAYFIELD VILL 1ST ADD S 1/2 LT 5 & ALL LT 6 BLK 2 | $1,511.34 |
137.400015404 | BARTLING'S SUB N 69' LT 9 & N 69' LT 10 BLK 2 | $1,510.68 |
138.400053160 | KNICKREHM 3RD ADD LT 7 BLK 2 | $1,506.85 |
139.400117371 | W LAWN E 1/2 LT 240 | $1,503.52 |
140.400055856 | KOEHLER SUB W 33' OF BLK 17 & ALL BLK 18 | $1,501.32 |
141.400176793 | WR VILL OG TOWN LT 19 BLK 22 | $1,489.66 |
142.400042185 | HANN'S ADD N 14' LT 3 & S 26' LT 2 BLK 1 | $1,489.54 |
143.400230461 | MARTIN TWP NW 1/4 28-9-11 160 AC | $1,466.95 |
144.400005883 | OG TOWN LT 5 BLK 69 | $1,464.16 |
145.400001306 | OG TOWN S 55' LT 1 BLK 17 | $1,450.56 |
146.400071193 | PACKER & BARR'S 2ND ADD E 1/2 OF N 52' LT 7 & E 1/2 LT 6 BLK 28 | $1,422.14 |
147.400414872 | COTRY MEADOWS SECOND SUB LT 11 | $1,414.56 |
148.400034689 | COLL ADD TO W LAWN LT 8 BLK 16 | $1,413.10 |
149.400234661 | S PLATTE TWP PIONEER AC SUB LT 10 | $1,408.04 |
150.400128683 | EVANS ADD LT 6 BLK 11 | $1,405.78 |
151.400075229 | PARK PLACE ADD LT 1 BLK 4 | $1,395.54 |
152.400022710 | BONNIE BRAE ADD LT 6 BLK 11 | $1,392.80 |
153.400168715 | CAIRO S LOUP VILL 2ND ADD PT LTS 5-6-7 BLK 3 | $1,386.96 |
154.400021331 | BOGGS & HILL ADD LT 6 BLK 11 | $1,376.38 |
155.400120925 | RUSSEL WHEELER'S ADD LT 4 BLK 23 | $1,363.90 |
156.400238211 | JRMORTON FARMS SUB LT 1 | $1,360.20 |
157.400124173 | WHEELER & BENNETT'S 2ND ADD LT 1 BLK 64 | $1,359.96 |
158.400125994 | WHEELER & BENNETT'S 4TH ADD LT 2 BLK 83 | $1,355.52 |
159.400018837 | BLAIN ADD LT 20 BLK 1 | $1,354.42 |
160.400132885 | GEER SUB LT 30 XC S 25' | $1,348.54 |
161.400161656 | ROSS HEIGHTS SUB LT 11 | $1,347.01 |
162.400200805 | CENTER TWP PT E 1/2 NW 1/4 22-11-10 1.09 AC | $1,339.58 |
163.400027674 | BUENAVISTA SUB LT 94 | $1,333.92 |
164.400203154 | CENTER TWP FIRESIDE ESTATES 2ND SUB LT 1 BLK 2 | $1,326.40 |
165.400034557 | COLL ADD TO W LAWN LT 8 BLK 15 | $1,320.52 |
166.400022761 | BONNIE BRAE ADD LT 1 BLK 12 | $1,319.54 |
167.400239736 | NATRASS SUB TO THE CITY OF GI LT 2 | $1,310.24 |
168.400007878 | OG TOWN LT 6 BLK 96 | $1,303.06 |
169.400104415 | JOHN VOITLE'S ADD N 61' LT OF 1 & N 61' LT 2 BLK 8 | $1,290.64 |
170.400144298 | CO SUB 15-11-9 W 1/2 SW 1/4 54' X 65' W OF SYCAMORE PT LT 13 | $1,248.30 |
171.400086115 | ROUSH SUB LT 6 BLK 2 | $1,244.42 |
172.400045818 | 2ND ADD TO HOLCOMB'S HWY HOMES SUB LT 5 BLK 1 | $1,229.21 |
173.400116596 | W LAWN LT 171 | $1,225.75 |
174.400235730 | DONIPHAN TWP PT NW 1/4 9-9-9 5.14 AC | $1,218.61 |
175.400146975 | MISC TRACTS 20-11-9 77.5' X 106 | $1,215.18 |
176.400151340 | KNOX 3RD SUB LT 2 XC CITY | $1,212.10 |
177.400098091 | UP RLWY CO.S 2ND ADD W 1/2 LT 6 BLK 141 | $1,211.60 |
178.400014505 | BAKER'S ADD S 88' LT 6 BLK 20 (COMP LT 6 BLK 13 ASHTON PLACE) | $1,200.78 |
179.400116979 | W LAWN LT 203 1/2 | $1,192.06 |
180.400377675 | MISC TRACTS 15-11-9 PT E 1/2 NE 1/4 XC STATE 34.67 AC | $1,190.23 |
181.400022117 | BONNIE BRAE ADD LT 2 BLK 5 (COMP LT 2 BLK 22 WALLICHS ADD) | $1,180.54 |
182.400136422 | GLOVER'S SUB LT 5 BLK 1 | $1,160.74 |
183.400140284 | WINDOLPH ADD LT 6 BLK 11 | $1,158.52 |
184.400034050 | COLL ADD OF W LAWN LT 8 BLK 11 | $1,158.30 |
185.400104407 | JOHN VOITLE'S ADD S 71' LT 1 & S 71' LT 2 BLK 8 | $1,153.68 |
186.400092018 | SHOVLAIN 2ND SUB LT 1 | $1,142.52 |
187.400061856 | METHS ADD LT 11 BLK 14 | $1,131.36 |
188.400094940 | LT 10 STEHR'S SUB LT M | $1,113.52 |
189.400081555 | RLRD ADD LT 3 BLK 114 | $1,112.82 |
190.400005751 | OG TOWN TO THE CITY OF GI E 1/3 LT 2 & ALL LT 1 BLK 68 | $1,103.54 |
191.400000458 | OG TOWN LT 5 BLK 7 | $1,102.92 |
192.400081393 | HUMMEL SUB LT 3 | $1,066.94 |
193.400176726 | WR VILL OG TOWN LT 1 & 2 BLK 22 | $1,065.80 |
194.400150514 | MISC TRACTS 24-11-10 PT S 1/2 NE 1/4 1.07 AC | $1,064.35 |
195.400017547 | BELMONT ADD LT 161 | $1,054.18 |
196.400029146 | CAPITOL HILL ADD W 44' LT 5 | $1,052.60 |
197.400114380 | W HEIGHTS ADD LT 62 | $1,049.10 |
198.400172135 | ALDA VILL LT 6 BLK 20 | $1,043.60 |
199.400078848 | PLEASANT VIEW ADD LT 2 BLK 1 | $1,036.44 |
200.400069237 | PACKER & BARR'S ADD W 1/2 LT 9 & W 1/2 LT 10 BLK 8 | $1,035.04 |
201.400174553 | ALDA VILL CLARKSON'S FIRST ADD E 1/2 LT 8 & ALL LT 9 BLK 12 | $1,023.78 |
202.400011271 | ASHTON PLACE LT 23 BLK 9 | $1,010.76 |
203.400003333 | OG TOWN LT 3 BLK 40 | $994.29 |
204.400071428 | PACKER & BARR'S 2ND ADD LT 2 BLK 31 | $988.53 |
205.400058359 | LAMBERT'S ADD W 1/2 LT 3 & ALL LT 4 & PT VAC ST BLK 8 | $985.24 |
206.400367262 | DONIPHAN TWP LAZY B AC 2ND SUB LT 1 | $971.68 |
207.400114259 | W HEIGHTS ADD LT 50 | $963.74 |
208.400106671 | WALLICHS ADD LT 8 BLK 16 | $956.66 |
209.400383438 | PHILLIPS SUB LT 12 | $954.56 |
210.400017709 | BELMONT ADD LTS 183 & 184 | $954.19 |
211.400131498 | FONNER VIEW 2ND SUB LT 24 | $953.80 |
212.400234750 | S PLATTE TWP PIONEER AC SUB LT 17 | $952.06 |
213.400131471 | FONNER VIEW 2ND SUB LT 23 | $949.52 |
214.400018721 | BLAIN ADD LT 8 BLK 1 | $934.34 |
215.400116677 | W LAWN LT 178 | $933.26 |
216.400071312 | PACKER & BARR'S 2ND ADD LT 3 BLK 30 | $930.21 |
217.400383411 | PHILLIPS SUB LT 11 | $930.16 |
218.400383403 | PHILLIPS SUB LT 10 | $929.31 |
219.400087545 | SCARFF'S ADD TO W LAWN LT 10 BLK 8 | $925.82 |
220.400032902 | COLL ADD TO W LAWN LT 14 BLK 1 | $925.48 |
221.400128756 | EVANS ADD LT 6 BLK 12 | $913.70 |
222.400000067 | OG TOWN N 1/2 LT 5 BLK 3 (COMP NAGY'S ADD) | $909.30 |
223.400325578 | GALVAN 2ND SUB LT 3 | $895.79 |
224.400212668 | WASH TWP LAKE DAVIS AC 2ND SUB LT 1 | $887.56 |
225.400494910 | ALDA VILL HIEB SUB LT 2 | $880.84 |
226.400071525 | PACKER & BARR'S 2ND ADD LT 4 BLK 32 | $878.78 |
227.400104873 | BERNHARD VOSS 1ST SUB LT 10 | $878.68 |
228.400074958 | PARK PLACE ADD LT 5 BLK 1 | $875.66 |
229.400020769 | BOGGS & HILL ADD LT 10 BLK 7 | $875.44 |
230.400081911 | RR ADD W 33' LT 2 BLK 118 | $873.18 |
231.400121557 | RUSSEL WHEELER'S ADD S 75.85' LT 6 BLK 28~ | $865.67 |
232.400140446 | WINDOLPH ADD E 32' LT 1 BLK 15 | $859.67 |
233.400176815 | WR OG TOWN E 85' LT 1 & S 15' ADJ BLK 25 | $851.78 |
234.400032910 | HILL SUB LT 2 | $823.70 |
235.400001055 | OG TOWN LT 3 BLK 15 | $823.00 |
236.400139774 | WINDOLPH ADD S 80' LT 5 BLK 6 | $815.66 |
237.400383381 | PHILLIPS SUB LT 9 | $790.92 |
238.400131242 | FONNER VIEW 2ND SUB LT 1 | $786.99 |
239.400131447 | FONNER VIEW 2ND SUB LT 20 | $780.66 |
240.400002450 | OG TOWN S 28.4' LT 4 BLK 32 | $779.00 |
241.400470186 | MARTIN TWP S 1/2 SW 1/4 21-9-11 80 AC | $776.99 |
242.400033135 | COLL ADD TO W LAWN LT 4 BLK 3 | $773.82 |
243.400120879 | RUSSEL WHEELER'S ADD E 12.8' LT 9 & ALL LT 10 BLK 22 | $773.24 |
244.400179741 | WR VILL MACCOLL & LEFLANGS' ADD LT 7 & W 1/2 LT 8 BLK 6 | $772.66 |
245.400176661 | WR VILL OG TOWN LT 16 BLK 21 | $770.00 |
246.400181827 | DONIPHAN VILL OG TOWN S 1/2 LT 5 & S 1/2 LT 6 BLK 7 | $765.29 |
247.400009129 | ARNOLD & ABBOTT'S ADD N 72' LT 1 BLK 11 | $748.29 |
248.400180646 | WR VILL MISC TRACTS 19-10-11 S 41 RODS SW1/4 SE1/4 & PT NW1/4 NE1/4 XC PC 726' X 120' & XC CITY 17.592AC | $743.00 |
249.400371065 | DONIPHAN TWP N 1/2 N 1/2 NE 1/4 SE 1/4 29-9-9 10.60 AC | $739.60 |
250.400005891 | OG TOWN W 1/3 LT 6 BLK 69 | $737.02 |
251.400086212 | ROUSH SUB LT 16 BLK 2 | $731.65 |
252.400086220 | ROUSH SUB LT 17 BLK 2 | $731.65 |
253.400131579 | FONNER VIEW 2ND SUB LT 31 | $729.19 |
254.400131552 | FONNER VIEW 2ND SUB LT 29 | $726.93 |
255.400057786 | LAKEVIEW W 49' LT 8 BLK 2 | $713.72 |
256.400131277 | FONNER VIEW 2ND SUB LT 4 | $712.86 |
257.400088061 | SCARFF'S ADD TO W LAWN LT 4 BLK 15 | $706.36 |
258.400131358 | FONNER VIEW 2ND SUB LT 11 | $705.01 |
259.400131374 | FONNER VIEW 2ND SUB LT 13 | $705.01 |
260.400131250 | FONNER VIEW 2ND SUB LT 2 | $701.12 |
261.400131293 | FONNER VIEW 2ND SUB LT 6 | $701.12 |
262.400131315 | FONNER VIEW 2ND SUB LT 8 | $701.12 |
263.400398192 | KNOX 3RD SUB LT 1 XC CITY | $697.53 |
264.400163012 | DALE ROUSH 2ND SUB LT 4 BLK 3 | $690.96 |
265.400131307 | FONNER VIEW 2ND SUB LT 7 | $677.60 |
266.400128748 | EVANS ADD LT 3 BLK 12 | $661.61 |
267.400028271 | BUENAVISTA SUB LT 149 | $660.93 |
268.400076853 | PHILLIPS SUB LT 8 | $657.55 |
269.400219239 | ALDA TWP CO SUB 5-10-10 PT LT 13 1 AC | $653.46 |
270.400002361 | NITZEL SUB W 22' LT 1 | $652.91 |
271.400133547 | GILBERTS ADD LT 3 BLK 9 | $642.88 |
272.400058065 | LAMBERT'S ADD LT 5 BLK 2 | $641.95 |
273.400012839 | ASHTON PLACE LT 22 BLK 17 EC N 7' | $638.12 |
274.400207443 | WASH TWP PT SW 1/4 24-11-9 1.25 AC | $638.08 |
275.400069857 | PACKER & BARR'S ADD LT 8 BLK 14 | $635.90 |
276.400044420 | HAWTHORNE PLACE E 45' OF LT 115 & E 45' OF LT 116 | $635.22 |
277.400001225 | OG TOWN S 75' LT 5 BLK 16 | $625.15 |
278.400035458 | COLL ADD TO W LAWN LT 3 BLK 25 | $622.80 |
279.400086204 | ROUSH SUB LT 15 BLK 2 | $605.68 |
280.400129337 | FAIRACRES DAIRY 5TH SUB LT 1 | $594.33 |
281.400131366 | FONNER VIEW 2ND SUB LT 12 | $590.30 |
282.400201030 | COPPER CREEK ESTATES 13TH SUB LT 10 | $588.19 |
283.400234742 | S PLATTE TWP PIONEER AC SUB LT 16 | $583.27 |
284.400063034 | MEVES 1ST ADD LT 2 BLK 9 | $578.24 |
285.400094894 | LT 10 STEHR'S SUB LT G | $577.21 |
286.400116731 | W LAWN S 4' LT 183 & ALL LT 184 | $577.06 |
287.400019183 | BLAIN ADD E 20.5' LT 26 & ALL LT 27 & W 6' LT 28 BLK 3 | $563.92 |
288.400163306 | DALE ROUSH 2ND SUB LT 4 BLK 5 | $561.44 |
289.400081857 | RR ADD LT 7 BLK 117 | $546.93 |
290.400080540 | RR ADD N 1/2 LT 1 BLK 98 | $540.62 |
291.400046490 | NATRASS SUB TO THE CITY OF GI LT 1 | $539.43 |
292.400009404 | ARNOLD & ABBOTT'S ADD LTS 1 & 2 BLK 14 | $525.02 |
293.400156350 | JENKINSON SUB LT 14 BLK 1 | $517.49 |
294.400162865 | DALE ROUSH 2ND SUB LT 3 BLK 2 | $517.18 |
295.400175126 | ALDA VILL LT 4 CO SUB 5-10-10 W 10' LT 6 & ALL LT 5 OF LT 4 | $504.36 |
296.400119811 | RUSSEL WHEELER'S ADD E 6' OF N 42' LT 8 & FR N 42' LT 9 BLK 4 | $499.64 |
297.400104598 | JOHN VOITLE'S ADD LT 5 BLK 10 | $479.54 |
298.400448475 | S PLATTE TWP PINE VIEW SUB LT 1 | $472.85 |
299.400448327 | S PLATTE TWP PINE VIEW SUB LT 14 | $463.36 |
300.400448319 | S PLATTE TWP PINE VIEW SUB LT 15 | $463.31 |
301.400448300 | S PLATTE TWP PINE VIEW SUB LT 16 | $463.25 |
302.400448459 | S PLATTE TWP PINE VIEW SUB LT 3 | $462.99 |
303.400448467 | S PLATTE TWP PINE VIEW SUB LT 2 | $462.99 |
304.400069032 | PACKER & BARR'S ADD W 1/2 LT 10 BLK 5 | $460.28 |
305.400019191 | BLAIN ADD E 44' LT 28 & W 32.5' LT 29 BLK 3 | $458.24 |
306.400180081 | WR VILL MACCOLL & LEFLANGS' ADD LTS 2-3 & W 17' LT 1 BLK 20 | $457.74 |
307.400208253 | WASH TWP PT NE 1/4 33-11-9 36.76 AC | $434.92 |
308.400223244 | WR TWP BABEL SUB LT 1 | $420.44 |
309.400133962 | GILBERTS ADD N 72' LT 10 & E 13.2' OF N 72' OF LT 9 BLK 12 | $414.62 |
310.400035561 | COLL ADD TO W LAWN W 56' OF LT 17 & OF LT 19 BLK 25 | $412.37 |
311.400179644 | WR VILL MACCOLL & LEFLANGS' ADD LTS 4 & 5 BLK 4 | $407.43 |
312.400094843 | LT 10 STEHR'S SUB LT C XC STATE | $399.23 |
313.400181517 | DONIPHAN VILL OG TOWN N 50' S 75' LT 1 & N 50' S 75' LT 2 BLK 5 | $396.66 |
314.400148064 | MISC TRACTS 22-11-9 PT NE 1/4 .48 AC | $373.71 |
315.400150983 | STERLING ESTATES 7TH SUB LT 3 BLK 1 | $373.42 |
316.400086506 | ROUSH'S PLEASANTVILLE TERRACE SUB LT 7 | $358.84 |
317.400163071 | DALE ROUSH 2ND SUB LT 10 BLK 3 | $335.26 |
318.400162938 | DALE ROUSH 2ND SUB LT 8 BLK 2 | $326.38 |
319.400031078 | H. G. CLARKS ADD LT 8 BLK 16 | $324.07 |
320.400471096 | CAMERON TWP 1 2ND SUB LT 1 | $311.13 |
