Name: | DOB: | ||
Ingalsbe, William | 07/01/87 | ||
Name Number: | Weight: | Height: | |
241790 | 240 | 6'02" | |
Court Number: | Hair: | Eyes: | |
CR20-633 | BLN | BLU | |
Sex: | Race: | Process Type: | |
M | W | WAR | |
Expires: | Crime Class: | Issued: | |
**/**/** | M2 | 04/15/20 | |
Wanted for: | |||
FTP:Trespass 2nd degree FTA when on bail |
Name: | DOB: | ||
Ingraham, John L | 08/12/58 | ||
Name Number: | Weight: | Height: | |
224429 | 260 | 5'09" | |
Court Number: | Hair: | Eyes: | |
CR18-351 | BRO | BLU | |
Sex: | Race: | Process Type: | |
M | W | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | M2 | 02/28/18 | |
Wanted for: | |||
FTA: No Proof of Ins |
Name: | DOB: | ||
Isaacson, Alan R | 08/13/72 | ||
Name Number: | Weight: | Height: | |
208732 | 295 | 6'01" | |
Court Number: | Hair: | Eyes: | |
CR17-2919 | BRO | BLU | |
Sex: | Race: | Process Type: | |
M | W | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | M1 | 11/15/17 | |
Wanted for: | |||
FTA theft services $500-$1500 |
Name: | DOB: | ||
Ivey, Randolph David | 12/07/62 | ||
Name Number: | Weight: | Height: | |
29714 | 180 | 6'00" | |
Court Number: | Hair: | Eyes: | |
CR16-601 | RED | GRN | |
Sex: | Race: | Process Type: | |
M | W | BWA | |
Expires: | Crime Class: | Issued: | |
**/**/** | F4 | 01/06/17 | |
Wanted for: | |||
FTA: Poss Cont Sub |